Low
Energy consumption
High
Yield
Low
Footprint
Features of the NexTgen Lab500 generator
- Max. power: 500WRMS
- Frequency adapted to the Cup Horn operating frequency
- Amplitude setting: 10% – 100%
- Control mode: auto-tuned optimum frequency mode
- Dimensions (LxWxH): 390x145x148mm
- US Start/Stop by Labtablet, dry contact, footswitch
- or PC
Titanium Cup Horn
Cup Horn 22kHz
- Power delivered : 150Weff
Cup Horn 28kHz
- Power delivered : 150Weff
Cup Horn 40kHz
- Power delivered : 150Weff
Cup Horn 80kHz
- Power delivered : 150Weff
Cup Horn 100kHz
- Power delivered : 150Weff
Equipment
- LabTablet for intuitive setting.
- NexTgen software, « Start » version
Technical information | NexTgen LAB500 |
---|---|
CONTINUOUS max. (WRMS) POWER | 500 |
FREQUENCY (kHz) | Adapted to the Cup Horn operating frequency |
CONTINUOUS MODE | Yes |
PULSE MODE | Yes |
VOLTAGE (V) | 220-240 |
OTHER VOLTAGE | on request |
DIMENSIONS (LxWxH) | 390x145x148mm |
WEIGHT | 4,3kg |
START/STOP | Pushbutton/Footswitch |
TOUCH SCREEN INTERFACE | LabTablet |
COMMUNICATION AND CONTROL | Ethernet |
PC-SOFT NexTgen “LabPremium” | Optional |
Technical information | Cup Horn |
---|---|
DIAMETER | 119 to 155mm depending on the frequency |
HEIGHT | 90/125mm depending on the frequency |
INPUT/OUTPUT | For air cooling |
Technical information | Reactor |
---|---|
HEIGHT | 43/58mm depending on the frequency |
TEMPERATURE CONTROL | Possible |
GLASS REACTOR | Possible |
Typical applications
- Enzyme/ DNA extraction
- Reaction acceleration
- Bacteria destruction
- Sonochemistry
- Cell lysis
- Extraction
- …